| # | Model / Maker | Metrics | GPU / CPU / RAM | Runtime | ||
|---|---|---|---|---|---|---|
| 1 | MiniMax-M2.5230BMiniMax Harness benchmarkTool Usage V 1.0 | 1.245 Pkt 70,7% · 15/15 Aufg. · 301,0 s | NVIDIA DGX SPARK (GB10)NVIDIA Grace · 120 GB RAM | openclaw_cliBF16-INT4-AWQ | Details → | |
| 2 | MiniMax-M2.7-AWQ-4bit230BMiniMax Harness benchmarkTool-Parcours Dossier 40 V1.0 | 3.641 Pkt 61,1% · 40/40 Aufg. · 8.209,0 s | NVIDIA DGX SPARK (GB10)NVIDIA Grace · 120 GB RAM | vLLMgodclawAWQ | Details → | |
| 3 | MiniMax-M2.5230BMiniMax Harness benchmarkTool Usage Standard 1.0 | 1.762 Pkt 59,1% · 16/16 Aufg. · 526,0 s | NVIDIA DGX SPARK (GB10)NVIDIA Grace · 120 GB RAM | openclaw_cliBF16-INT4-AWQ | Details → | |
| 4 | MiniMax-M2.5230BMiniMax Harness benchmarkTextgenerierung V 1.0 | 790 Pkt 52,0% · 15/15 Aufg. · 261,0 s | NVIDIA DGX SPARK (GB10)NVIDIA Grace · 120 GB RAM | openclaw_cliBF16-INT4-AWQ | Details → | |
| 5 | MiniMax-M2.7230BMiniMax Harness benchmarkTool Usage Standard 1.0 | 858 Pkt 28,8% · 16/16 Aufg. · 1.222,0 s | NVIDIA DGX SPARK (GB10)NVIDIA Grace · 120 GB RAM | godclawAWQ-4BIT | Details → |

